Madison Money Market Fund Daily Yield: 12.29%
Effective Annual Yield: 13.08% Madison Fixed Income Fund Daily Yield: 12.95%
Effective Annual Yield: 13.82% Madison Wealth Special Fund Weekly Average Daily Yield: 13.90%
Weekly Average Effective Annual Yield: 14.91%
Collectively protect
those who work for you
Lala Salama
This is a unique package developed for groups that enables members to give their loved ones a decent send-off and reduce the need for a fundraising for a departed member, spouse or child. The benefit is paid within 48 hours.
- Provides lump sum funeral cash benefit
- Provides a flexible choice of the amount to be covered.
- Benefits under the policy are payable within 48 hrs of provision of documentation.
- Membership is open to a member, spouse, children and Parents.
- Maximum age for eligibility is 65 yrs but can be extended up to 75 yrs with some loading.
- Children are covered up to 18 yrs or 24 yrs if they are students.
- No medical underwriting
- The waiting period is 90 days for non-accidental death.
- Individuals/Families
Option 1 – Funeral Cash Only
Sum Assured | Annual Premium Per Person | Monthly Premium (For Check-off payments only) |
---|---|---|
200,000 | 2,750 | 277 |
150,000 | 2,063 | 208 |
100,000 | 1,375 | 139 |
80,000 | 1,100 | 111 |
60,000 | 825 | 83 |
45,000 | 819 | 62 |
30,000 | 412 | 42 |
Option 2 – Funeral Cash, Critical Illness and Total and Permanent Disability
Funeral Cash | Permanent and Total Disability (100% of FC) | Critical Illness (50% of FC) | Annual Premium Per Person | Monthly Premium (For Check-off payments only) |
---|---|---|---|---|
200,000 | 200,000 | 100,000 | 4,560 | 459 |
150,000 | 150,000 | 75,000 | 3,420 | 345 |
100,000 | 100,000 | 50,000 | 2,280 | 230 |
80,000 | 80,000 | 40,000 | 1,824 | 184 |
60,000 | 60,000 | 30,000 | 1,368 | 138 |
45,000 | 45,000 | 22,500 | 1,026 | 103 |
30,000 | 30,000 | 15,000 | 684 | 69 |
For Commencement of Cover
- Member application forms
- Copy of pin certificate
- ID copies and Birth Certificates for children
- Payment of premium
Claims Settlement Requirements
- Immediate notification
- Burial permit or death certificate
This package provides funeral services for a departed member through Montezuma Monalisa Funeral Home Limited. It helps to reduce the cost of giving your loved ones a decent send off by taking an affordable plan for self, spouse, children and parents. The package also has a benefit to offset outstanding medical bills at the time of death and meeting the cost of advertisement in the obituary (Newspapers) .
- Mortuary fees
- Coffin
- Transport
- Embalming
- Preparation of remains
- Death Certificate
- Complimentary services
Package | Sum Assured | Age Next Birthday | ||
---|---|---|---|---|
Up To 65 Yrs | 66 Yrs – 70 Yrs | 71 Yrs – 75 Yrs | ||
Premiums | ||||
Royal | 300,000 | 4,125 | 5,160 | 5,775 |
Executive | 200,000 | 2,750 | 3,440 | 3,850 |
Premier | 100,000 | 1,375 | 1,720 | 1,925 |
- Payment of outstanding medical bills – Royal and Executive package
- Advertisement in the obituary – Royal package only
NB: All figures are in Kenya Shillings
Package | Royal | Executive | Premier |
---|---|---|---|
Mortuary Fees | 10,000 | 10,000 | 10,000 |
Coffin | 70,000 | 50,000 | 20,000 |
Embalming | 8,000 | 8,000 | 8,000 |
Preparation of Remains | 1,500 | 1,500 | 1,500 |
Transport | 92,500 | 75,500 | 40,000 |
Death Certificate | 15,000 | 15,000 | 15,000 |
Outstanding Medical Bills | 75,000 | 40,000 | |
Advert in the Obituary | 28,000 | ||
Total Benefit | 300,000 | 200,000 | 100,000 |
- Lowering gear, curtain and carpet
- Church trolley
- White stickers for mourners
- Red tags for cars
- Coffin delivery to mortuary
- PA system
- Cemetery cross with name on brass plate
- Chapel
- Gazebo tent
- Wreath